STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | PUERTO MONTT |
| WMO Index | 85799 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 41°25'S (-41,42°) |
| Longitude | 73°05'W (-73,08°) |
| Elevation | 85 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | 1997.01.01 |
| Global Radiation | KZ/CMP6/ | 2018.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.