STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | PUNTA ARENAS |
| WMO Index | 85934 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 53°00'S (-53,00°) |
| Longitude | 70°51'W (-70,85°) |
| Elevation | 44 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | PSP | 1988.01.01 |
| Global Radiation | KZ/CMP3/ | 2018.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.