STATION INFO
| Region | 3 (South America) |
| Country | CHILE |
| Station | VALLENAR |
| WMO Index | 85486 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 28°36'S (-28,60°) |
| Longitude | 70°46'W (-70,77°) |
| Elevation | 526 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | PSP | 1988.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.