STATION INFO
| Region | 2 (Asia) |
| Country | CHINA |
| Station | LANZHOU |
| WMO Index | 52889 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°03'N (36,05°) |
| Longitude | 103°53'E (103,88°) |
| Elevation | 1517 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/DFY4/ | not available |
| Diffuse Radiation | TT/DFY4/ | not available |
| Sunshine Duration | SS/J/ | not available |
Abbreviations are available here.