STATION INFO
| Region | 2 (Asia) |
| Country | CHINA |
| Station | SHENYANG |
| WMO Index | 54342 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 41°44'N (41,73°) |
| Longitude | 123°31'E (123,52°) |
| Elevation | 49 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/DFY4/ | not available |
| Diffuse Radiation | TT/DFY4/ | not available |
| Sunshine Duration | SS/J/ | not available |
Abbreviations are available here.