STATION INFO
| Region | 3 (South America) |
| Country | COLOMBIA |
| Station | BOGOTA / EL DORADO |
| WMO Index | 80222 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 4°42'N (4,70°) |
| Longitude | 74°08'W (-74,13°) |
| Elevation | 2547 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.