STATION INFO
| Region | 6 (Europe) |
| Country | CROATIA |
| Station | ZAGREB / MAKSIMIR |
| WMO Index | 14240 |
| Changes of WMO Index and (or) station and country names |
ZAGREB / MAKSIMIR 13130
ZAGREB / MAKSIMIR 14240 |
| Latitude | 45°49'N (45,82°) |
| Longitude | 16°02'E (16,03°) |
| Elevation | 123 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.