STATION INFO
Region | 6 (Europe) |
Country | CZECH REPUBLIC |
Station | KUCHAROVICE |
WMO Index | 11698 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 48°53'N (48,88°) |
Longitude | 16°05'E (16,08°) |
Elevation | 334 m |
Elements | Global Radiation Sunshine Duration |
Units | J/cm2 |
Scale | WRR |
Time system | TST |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since |
Global Radiation | TT/MG/ | not available |
Global Radiation | KZ/CM11/ | not available |
Sunshine Duration | SS/C/ | not available |
Sunshine Duration | SS/SD6/ | not available |
Abbreviations are available here.