STATION INFO
Region | 6 (Europe) |
Country | CZECH REPUBLIC |
Station | OSTRAVA / PORUBA |
WMO Index | 11790 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 49°49'N (49,82°) |
Longitude | 18°09'E (18,15°) |
Elevation | 242 m |
Elements | Global Radiation Sunshine Duration |
Units | J/cm2 |
Scale | WRR |
Time system | TST |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since |
Global Radiation | TT/MG/ | not available |
Global Radiation | KZ/CM5/ | not available |
Global Radiation | KZ/CM11/ | not available |
Sunshine Duration | SS/C/ | not available |
Sunshine Duration | SS/SD6/ | not available |
Abbreviations are available here.