STATION INFO
| Region | 2 (Asia) |
| Country | DPRK |
| Station | KYONGSONG |
| WMO Index | 47018 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 41°41'N (41,68°) |
| Longitude | 129°41'E (129,68°) |
| Elevation | 8 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/M/ | not available |
| Diffuse Radiation | TT/M/ | not available |
| Sunshine Duration | SS/J/ | not available |
Abbreviations are available here.