STATION INFO
| Region | 1 (Africa) |
| Country | EGYPT |
| Station | CAIRO |
| WMO Index | 62371 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 30°05'N (30,08°) |
| Longitude | 31°17'E (31,28°) |
| Elevation | 34 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP | 1986.07.01 |
| Global Radiation | KZ/CM21/ | not available |
| Diffuse Radiation | TT/E8-48/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.