STATION INFO
| Region | 1 (Africa) |
| Country | EGYPT |
| Station | FARAFRA |
| WMO Index | 62423 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 27°03'N (27,05°) |
| Longitude | 27°58'E (27,97°) |
| Elevation | 82 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.