STATION INFO
| Region | 1 (Africa) |
| Country | EGYPT |
| Station | MALWI |
| WMO Index | 62389 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 27°42'N (27,70°) |
| Longitude | 30°45'E (30,75°) |
| Elevation | 44 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | not available |
| Diffuse Radiation | TT/E8-48/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.