STATION INFO
| Region | 1 (Africa) |
| Country | EGYPT |
| Station | NEKHEL |
| WMO Index | 62452 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 29°54'N (29,90°) |
| Longitude | 33°44'E (33,73°) |
| Elevation | 401 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | not available |
| Diffuse Radiation | TT/E8-48/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.