STATION INFO
| Region | 1 (Africa) |
| Country | EGYPT |
| Station | RAFAH |
| WMO Index | 62335 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 31°12'N (31,20°) |
| Longitude | 34°12'E (34,20°) |
| Elevation | 76 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP | not available |
| Diffuse Radiation | TT/E8-48/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.