STATION INFO
| Region | 1 (Africa) |
| Country | EGYPT |
| Station | SOUTH VALLEY |
| WMO Index | 62403 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 26°11'N (26,18°) |
| Longitude | 32°44'E (32,73°) |
| Elevation | 78 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | not available |
| Diffuse Radiation | TT/E8-48/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.