STATION INFO
| Region | 1 (Africa) |
| Country | EGYPT |
| Station | TAHRIR |
| WMO Index | 62345 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 30°39'N (30,65°) |
| Longitude | 30°42'E (30,70°) |
| Elevation | 16 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TT/E/ | 1979.09.01 |
| Global Radiation | PSP | 1986.07.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.