STATION INFO
| Region | 6 (Europe) |
| Country | ESTONIA |
| Station | TARTU / TORAVERE |
| WMO Index | 26242 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 58°15'N (58,25°) |
| Longitude | 26°28'E (26,47°) |
| Elevation | 70 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation Upwelling Longwave Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/M/ | not available |
| Global Radiation | KZ/CM21/ | 2000.01.01 |
| Global Radiation | KZ/SMP21V/ | 2019.03.01 |
| Diffuse Radiation | TT/M/ | not available |
| Diffuse Radiation | KZ/CM21/ | 2000.01.01 |
| Direct Radiation | AT/M/ | not available |
| Direct Radiation | NIP/E/ | 2000.01.01 |
| Direct Radiation | KZ/CHP1/ | 2018.09.01 |
| Direct Radiation | NIP/E/ | 2019.12.06 |
| Downwelling Longwave Radiation | PIR/E/ | not available |
| Downwelling Longwave Radiation | KZ/CGR4/ | 2015.02.20 |
| Upwelling Longwave Radiation | PIR/E/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.
STATION RELOCATION
| Name | Index | Latitude | Longitude | Height | Date since |
| TARTU | " | " | " | " | not available |
| TARTU / TORAVERE | 26242 | 58°15' | 26°28' | 70 | 1965.01.01 |