STATION INFO
| Region | 1 (Africa) |
| Country | ETHIOPIA |
| Station | ADDIS ABABA |
| WMO Index | 63450 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 8°59'N (8,98°) |
| Longitude | 38°48'E (38,80°) |
| Elevation | 2324 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | KZ | 1969.06.01 |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.