STATION INFO
| Region | 3 (South America) |
| Country | FALKLAND ISLS |
| Station | PORT STANLEY |
| WMO Index | 88890 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 51°42'S (-51,70°) |
| Longitude | 57°52'W (-57,87°) |
| Elevation | 51 m |
| Elements | Global Radiation Radiation Balance |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Radiation Balance | BT/GD/ | not available |
Abbreviations are available here.