STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | AGEN-LA GARENNE |
| WMO Index | 07524 |
| Changes of WMO Index and (or) station and country names |
AGEN 07524
AGEN-LA GARENNE 07524 2018.05.01 |
| Latitude | 44°10'N (44,17°) |
| Longitude | 0°35'E (0,58°) |
| Elevation | 58 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM5/ | not available |
| Global Radiation | KZ/CM6B/ | 1971.12.01 |
| Sunshine Duration | SS/C/ | 1968.02.01 |
| Sunshine Duration | SS/A1410/ | 1984.02.01 |
| Sunshine Duration | SS/FO/ | 1993.11.23 |
Abbreviations are available here.