STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | AUBENAS |
| WMO Index | 07570 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 44°32'N (44,53°) |
| Longitude | 4°22'E (4,37°) |
| Elevation | 280 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM5/ | not available |
| Sunshine Duration | SS/FO/ | 1991.02.01 |
Abbreviations are available here.