STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | BERGERAC |
| WMO Index | 07530 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 44°49'N (44,82°) |
| Longitude | 0°30'E (0,50°) |
| Elevation | 49 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CMP11/ | 2011.02.22 |
| Sunshine Duration | SS/FO/ | 1991.01.01 |
Abbreviations are available here.