STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | BLOIS |
| WMO Index | 07245 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 47°40'N (47,67°) |
| Longitude | 1°13'E (1,22°) |
| Elevation | 121 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CMP11/ | 2013.01.01 |
| Sunshine Duration | SS/FO/ | 1991.02.01 |
Abbreviations are available here.