STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | BOURG ST-MAURICE |
| WMO Index | 07497 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 45°36'N (45,60°) |
| Longitude | 6°45'E (6,75°) |
| Elevation | 865 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Sunshine Duration | SS/FO/ | 1991.01.01 |
| Global Radiation | KZ | 2013.07.18 |
Abbreviations are available here.