STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | BOURGES |
| WMO Index | 07255 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 47°04'N (47,07°) |
| Longitude | 2°21'E (2,35°) |
| Elevation | 161 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM5/ | not available |
| Global Radiation | KZ/CM6B/ | 1996 |
| Sunshine Duration | SS/C/ | 1964.09.01 |
| Sunshine Duration | SS/FO/ | 1988.01.01 |
Abbreviations are available here.