STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | CALAIS-MARCK |
| WMO Index | 07009 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 50°57'N (50,95°) |
| Longitude | 1°57'E (1,95°) |
| Elevation | 2 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CMP11/ | 2011.03.23 |
| Sunshine Duration | SS/FO/ | 2013.01.01 |
Abbreviations are available here.