STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | LA PESSE |
| WMO Index | 07850 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 46°18'N (46,30°) |
| Longitude | 5°50'E (5,83°) |
| Elevation | 1133 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Global Radiation | KZ/CM11/ | not available |
| Sunshine Duration | SS/FO/ | not available |
Abbreviations are available here.