STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | LE TOUQUET |
| WMO Index | 07003 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 50°31'N (50,52°) |
| Longitude | 1°37'E (1,62°) |
| Elevation | 5 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | 2016.06.15 |
| Sunshine Duration | SS/FO/ | 1991.01.01 |
Abbreviations are available here.