STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | REIMS-COURCY |
| WMO Index | 07070 |
| Changes of WMO Index and (or) station and country names |
REIMS 07070
REIMS-COURCY 07070 1999.07.01 |
| Latitude | 49°18'N (49,30°) |
| Longitude | 4°03'E (4,05°) |
| Elevation | 91 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM5/ | not available |
| Global Radiation | KZ/CM6B/ | 1996 |
| Sunshine Duration | SS/C/ | not available |
| Sunshine Duration | SS/FO/ | 1991.01.01 |
Abbreviations are available here.