STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | RENNES-ST JACQUES |
| WMO Index | 07130 |
| Changes of WMO Index and (or) station and country names |
RENNES 07130
RENNES-ST JACQUES 07130 1999.07.01 |
| Latitude | 48°04'N (48,07°) |
| Longitude | 1°44'W (-1,73°) |
| Elevation | 36 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM5/ | not available |
| Global Radiation | KZ/CM6B/ | 1996 |
| Diffuse Radiation | KZ/CM5/ | not available |
| Sunshine Duration | SS/C/ | not available |
| Sunshine Duration | SS/FO/ | 1991.01.01 |
Abbreviations are available here.