STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | RODEZ-AVEYRON |
| WMO Index | 07552 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 44°24'N (44,40°) |
| Longitude | 2°28'E (2,47°) |
| Elevation | 578 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/FO/ | not available |
Abbreviations are available here.