STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | ST-AUBAN |
| WMO Index | 07588 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 44°03'N (44,05°) |
| Longitude | 5°59'E (5,98°) |
| Elevation | 461 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | 2012.09.08 |
| Sunshine Duration | SS/FO/ | 1991.01.01 |
Abbreviations are available here.