STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | STRASBOURG-ENTZHEIM |
| WMO Index | 07190 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 48°32'N (48,53°) |
| Longitude | 7°38'E (7,63°) |
| Elevation | 150 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM5/ | not available |
| Global Radiation | KZ/CM6B/ | 1996 |
| Global Radiation | KZ/CMP11/ | not available |
| Sunshine Duration | SS/C/ | not available |
| Sunshine Duration | SS/FO/ | 1991.01.01 |
Abbreviations are available here.