STATION INFO
| Region | 6 (Europe) |
| Country | FRANCE |
| Station | TAVAUX |
| WMO Index | 07386 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 47°02'N (47,03°) |
| Longitude | 5°25'E (5,42°) |
| Elevation | 195 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | 2012.01.01 |
| Sunshine Duration | SS/FO/ | not available |
Abbreviations are available here.