STATION INFO
| Region | 1 (Africa) |
| Country | GAMBIA |
| Station | BANJUL / YUNDUM |
| WMO Index | 61701 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 13°21'N (13,35°) |
| Longitude | 16°48'W (-16,80°) |
| Elevation | 36 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.