STATION INFO
| Region | 1 (Africa) |
| Country | GAMBIA |
| Station | SAPU |
| WMO Index | 61722 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 13°34'N (13,57°) |
| Longitude | 15°56'W (-15,93°) |
| Elevation | 2 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.