STATION INFO
| Region | 6 (Europe) |
| Country | GERMANY |
| Station | ARKONA |
| WMO Index | 10091 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 54°41'N (54,68°) |
| Longitude | 13°26'E (13,43°) |
| Elevation | 42 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | Tt/SN/ | not available |
| Diffuse Radiation | Tt/SN/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.