STATION INFO
| Region | 6 (Europe) |
| Country | GERMANY |
| Station | BOCHOLT |
| WMO Index | 10406 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 51°50'N (51,83°) |
| Longitude | 6°32'E (6,53°) |
| Elevation | 24 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | Tt/MG/ | not available |
| Diffuse Radiation | Tt/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.