STATION INFO
Region | 6 (Europe) |
Country | GERMANY |
Station | HEILIGENDAMM |
WMO Index | 10166 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 54°09'N (54,15°) |
Longitude | 11°51'E (11,85°) |
Elevation | 21 m |
Elements | Global Radiation Diffuse Radiation Radiation Balance Sunshine Duration |
Units | J/cm2 |
Scale | WRR |
Time system | TST |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since |
Global Radiation | Tt/MG/ | not available |
Diffuse Radiation | Tt/MG/ | not available |
Sunshine Duration | SS/C/ | not available |
Radiation Balance | Bt/S/ | not available |
Abbreviations are available here.