STATION INFO
| Region | 6 (Europe) |
| Country | GERMANY |
| Station | KASSEL |
| WMO Index | 10438 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 51°18'N (51,30°) |
| Longitude | 9°27'E (9,45°) |
| Elevation | 237 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | Tt/MG/ | not available |
| Diffuse Radiation | Tt/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.