STATION INFO
| Region | 6 (Europe) |
| Country | GERMANY |
| Station | LUEDENSCHEID |
| WMO Index | 10419 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 51°13'N (51,22°) |
| Longitude | 7°38'E (7,63°) |
| Elevation | 465 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | Tt/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.