STATION INFO
| Region | 6 (Europe) |
| Country | GERMANY |
| Station | NORDERNEY |
| WMO Index | 10113 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 53°43'N (53,72°) |
| Longitude | 7°09'E (7,15°) |
| Elevation | 29 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | Tt/MG/ | not available |
| Diffuse Radiation | Tt/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.