STATION INFO
Region | 6 (Europe) |
Country | GERMANY |
Station | PASSAU |
WMO Index | 10893 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 48°35'N (48,58°) |
Longitude | 13°28'E (13,47°) |
Elevation | 412 m |
Elements | Global Radiation Diffuse Radiation Sunshine Duration |
Units | J/cm2 |
Scale | WRR |
Time system | TST |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since |
Global Radiation | Tt/MG/ | not available |
Diffuse Radiation | Tt/MG/ | not available |
Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.