STATION INFO
| Region | 6 (Europe) |
| Country | GERMANY |
| Station | SAARBRUECKEN |
| WMO Index | 10708 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 49°13'N (49,22°) |
| Longitude | 7°07'E (7,12°) |
| Elevation | 325 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | Tt/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.