STATION INFO
| Region | 6 (Europe) |
| Country | GERMANY |
| Station | SCHLESWIG |
| WMO Index | 10035 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 54°32'N (54,53°) |
| Longitude | 9°33'E (9,55°) |
| Elevation | 59 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | Tt/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.