STATION INFO
| Region | 6 (Europe) |
| Country | GERMANY |
| Station | SEEHAUSEN |
| WMO Index | 10261 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 52°54'N (52,90°) |
| Longitude | 11°44'E (11,73°) |
| Elevation | 21 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | Tt/SN/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.