STATION INFO
| Region | 6 (Europe) |
| Country | GERMANY |
| Station | WEISSENBURG |
| WMO Index | 10761 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 49°01'N (49,02°) |
| Longitude | 10°58'E (10,97°) |
| Elevation | 428 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | Tt/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.