STATION INFO
| Region | 1 (Africa) |
| Country | GHANA |
| Station | AKUSE |
| WMO Index | 65460 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 6°06'N (6,10°) |
| Longitude | 0°07'E (0,12°) |
| Elevation | 17 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.