STATION INFO
| Region | 1 (Africa) |
| Country | GHANA |
| Station | BOLE |
| WMO Index | 65416 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 9°02'N (9,03°) |
| Longitude | 2°29'W (-2,48°) |
| Elevation | 299 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.